<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="view.xsl"?>
<schedule>
<day>
		<title>Monday, November 16</title>
		<category>
			<title>Pre-conference Workshops</title>
			<session id="pc169a">
				<title>Implementing Kuali Identity Management at your Institution</title>
				<description exists="yes"/>
				<pdflink exists="yes"/>
				<location>Salon D</location>
				<startTime>9:00</startTime>
				<endTime>12:00</endTime>
				
			</session>
			<session id="pc161b">
            	<title>Kuali Financial System Basics</title>
                <description exists="yes"/>
		<pdflink exists="yes"/>
                <location>Salon D</location>
                <startTime>13:00</startTime>
                <endTime>17:00</endTime>
                
            </session>
			<session id="pc161a">
				<title>Kuali Coeus Demonstrations</title>
				<location>Salon A</location>
				<pdflink exists="yes"/>
				<description exists="yes"/>
				<startTime>13:00</startTime>
				<endTime>17:00</endTime>
				
			</session>
		</category>
		<category>
			<title>General</title>
			<session id="ge165a">
				<title>Welcome Reception</title>
				<location>Terrace</location>
				<startTime>17:30</startTime>
				<endTime>19:00</endTime>
				
			</session>
		</category>		
		<category>
			<title>Meetings (invited members only)</title>
			<session id="me168a">
				<title>KFS Board Meeting</title>
				<location>Salon C</location>
				<startTime>8:00</startTime>
				<endTime>10:30</endTime>
				<duration>2-5</duration>
			</session>
			<session id="me1610a">
				<title>KC Board Meeting</title>
				<location>Conf Rm 3</location>
				<startTime>10:30</startTime>
				<endTime>13:00</endTime>
				<duration>2-5</duration>
			</session>
			<session id="me1610b">
				<title>Kuali Ready Board Meeting</title>
				<location>Salon B</location>
				<startTime>10:30</startTime>
				<endTime>13:00</endTime>
				<duration>2-5</duration>
			</session>
			<session id="me161a">
				<title>Rice Board Meeting</title>
				<location>Salon C</location>
				<startTime>13:00</startTime>
				<endTime>16:00</endTime>
				
			</session>
			<session id="me164a">
				<title>Joint Board Meeting (ARC/TRC)</title>
				<location>Salon F</location>
				<startTime>16:00</startTime>
				<endTime>17:30</endTime>
				<duration>1-5</duration>
			</session>
			<session id="me166a">
				<title>All Boards Dinner</title>
				<location>TBD</location>
				<startTime>19:30</startTime>
			</session>
		</category>
	</day>
	
	<day>
		<title>Tuesday, November 17</title>
		<category>
			<title>Keynotes</title>
			<session id="ke178a">
				<title>Keynote Presentation</title>
				<location>Salon F</location>
				<startTime>8:00</startTime>
				<endTime>9:30</endTime>
				<duration>1-5</duration>
			</session>
		</category>
		<category>
			<title>Meals</title>
			<session id="Me177a">
				<title>Breakfast</title>
				<location>Salon E</location>
				<startTime>7:00</startTime>
				<endTime>8:00</endTime>
				
			</session>
			<session id="Me1712p">
				<title>Lunch</title>
				<location>Salon E</location>
				<startTime>12:00</startTime>
				<endTime>13:00</endTime>
				
			</session>
			<session id="Me6p">
                <title>Dine Around</title>
                <location>Hotel Lobby</location>
                <startTime>18:30</startTime>
            </session>
		</category>
		<category>
			<title>Open Laboratories for hands-on interaction with KFS and KC</title>
			<session id="la171a">
				<title>Rich Andrews, UC Irvine (KFS)</title>
				<location>Conf 1+2</location>
				<startTime>13:00</startTime>
				<endTime>14:00</endTime>
				
			</session>
			<session id="la171b">
				<title>Susan Moore, UC Davis (KFS); Lisa Oliva, MSU; Tyler Wilson, CSU (KC Proposal)</title>
				<location>Conf 1+2</location>
				<startTime>14:15</startTime>
				<endTime>15:15</endTime>
				
			</session>
			<session id="la171c">
				<title>Kathie Egami, UH (KFS); Dan Dwyer, CU (KC IRB)</title>
				<location>Conf 1+2</location>
				<startTime>15:30</startTime>
				<endTime>16:30</endTime>
				
			</session>
			<session id="la171d">
				<title>Marc Bloom, USC (KFS); Lisa Olive, MSU; Tyler Wilson, CSU (KC Budget)</title>
				<location>Conf 1+2</location>
				<startTime>17:00</startTime>
				<endTime>18:00</endTime>
				
			</session>
		</category>
		
		<category>
			<title>General</title>
			<session id="ge1711a" link="http://prezi.com/h3n7gklms0f5/">
				<title>Evolving Kuali's Communications and Collaboration Infrastructure</title>
				<description exists="yes"/>
				<link exists="yes"/>
				<location>Conf 17</location>
				<startTime>11:00</startTime>
				<endTime>12:00</endTime>
				
			</session>
			<session id="ge179a">
				<title>Continuous Integration (Testing, Packaging, Deployment, EC2, Twitter, Jira, and SVN BFFs)</title>
				<description exists="yes"/>
				<pdflink exists="yes"/>
				<location>Conf 7</location>
				<startTime>17:00</startTime>
				<endTime>18:00</endTime>
				
			</session>
			<session id="ge171a">
                                <title>BOF: Brainstorming Support Requirements for Kuali Adopters</title>
                                <description exists="yes"/>
                                <location>Conf 17</location>
                                <startTime>14:00</startTime>
                                <endTime>15:00</endTime>

                        </session>	
		</category>
		<category>
			<title>Kuali Coeus</title>
			<session id="kc179a">
				<title>KC General Overview</title>
				<description exists="yes"/>
				<pdflink exists="yes"/>
				<location>Conf 3+4</location>
				<startTime>9:45</startTime>
				<endTime>10:45</endTime>
				
			</session>
			<session id="kc1711a">
				<title>KC Workflow</title>
				<description exists="yes"/>
				<pdflink exists="yes"/>
				<location>Salon C</location>
				<startTime>11:00</startTime>
				<endTime>12:00</endTime>
				
			</session>
			<session id="kc171a">
				<title>KC Proposal Development / Heirarchy</title>
				<description exists="yes"/>
				<pdflink exists="yes"/>
				<location>Salon C</location>
				<startTime>13:00</startTime>
				<endTime>14:00</endTime>
				
			</session>
			<session id="kc171b">
				<title>KC/Coeus Technical Topics</title>
				<description exists="yes"/>
				<location>Salon B</location>
				<startTime>13:00</startTime>
				<endTime>14:00</endTime>
				
			</session>
			<session id="kc172a">
				<title>KC IRB</title>
				<description exists="yes"/>
				<pdflink exists="yes"/>
				<location>Salon C</location>
				<startTime>14:15</startTime>
				<endTime>15:15</endTime>
				
			</session>
			<session id="kc172b">
				<title>KC Application Architecture</title>
				<description exists="yes"/>
				<pdflink exists="yes"/>
				<location>Salon B</location>
				<startTime>14:15</startTime>
				<endTime>15:15</endTime>
				
			</session>
			<session id="kc173a">
				<title>KC Budget Development</title>
				<description exists="yes"/>
				<pdflink exists="yes"/>
				<location>Salon C</location>
				<startTime>15:30</startTime>
				<endTime>16:30</endTime>
				
			</session>
			<session id="kc173b">
				<title>KC Quality Assurance</title>
				<description exists="yes"/>
                <location>Salon B</location>
				<startTime>15:30</startTime>
				<endTime>16:30</endTime>
				
			</session>
			<session id="kc175a">
				<title>KC Implementers - Functional</title>
				<description exists="yes"/>
                <location>Conf 3+4</location>
				<startTime>17:00</startTime>
				<endTime>18:00</endTime>
				
			</session>
		</category>
		<category>
			<title>Kuali Financial</title>
			<session id="kf179a">
				<title>KFS in Production!</title>
				<description exists="yes"/>
               			<pdflink exists="yes"/>
				 <location>Salon F</location>
				<startTime>9:45</startTime>
				<endTime>10:45</endTime>
				
			</session>
			<session id="kf179b">
				<title>Customizing KFS Business Rules (Technical)</title>
				<description exists="yes"/>
				<pdflink exists="yes"/>
                <location>Salon B</location>
				<startTime>9:45</startTime>
				<endTime>10:45</endTime>
				
			</session>
			<session id="kf1711a">
				<title>Release 3.0 Overview (New Features. Also Release 4.0 Priorities.)</title>
				<description exists="yes"/>
				<pdflink exists="yes"/>
                <location>Salon F</location>
				<startTime>11:00</startTime>
				<endTime>12:00</endTime>
				
			</session>
			<session id="fr1711b">
				<title>KFS Identity Management (Technical)</title>
				<description exists="yes"/>
				<pdflink exists="yes"/>
				<location>Salon B</location>
				<startTime>11:00</startTime>
				<endTime>12:00</endTime>
				
			</session>
			<session id="kf171a">
				<title>Capital Assets</title>
				<description exists="yes"/>
				<pdflink exists="yes"/>
				<location>Salon A</location>
				<startTime>13:00</startTime>
				<endTime>14:00</endTime>
				
			</session>
			<session id="kf171b">
				<title>Extending and Customizing Security in KFS using KIM</title>
				<description exists="yes"/>
                <location>Conf 3+4</location>
				<startTime>13:00</startTime>
				<endTime>14:00</endTime>
				
			</session>
			<session id="kf172a">
				<title>Kuali Endowment Management (KEM)</title>
				<description exists="yes"/>
				<pdflink exists="yes"/>
                <location>Salon A</location>
				<startTime>14:15</startTime>
				<endTime>15:15</endTime>
				
			</session>
			<session id="kf172b">
				<title>Technical Overview for Functional Users</title>
				<description exists="yes"/>
				<pdflink exists="yes"/>
                <location>Salon D</location>
				<startTime>14:15</startTime>
				<endTime>15:15</endTime>
				
			</session>
			<session id="kf173a">
				<title>General Ledger (Advanced Topics)</title>
				<description exists="yes"/>
                <location>Salon A</location>
				<startTime>15:30</startTime>
				<endTime>16:30</endTime>
				
			</session>
			<session id="kf173b">
				<title>Putting the Pieces Together - How the Modules Interact</title>
				<pdflink exists="yes"/>
				<description exists="yes"/>
                <location>Salon D</location>
				<startTime>15:30</startTime>
				<endTime>16:30</endTime>
				
			</session>
			<session id="kf175a">
				<title>Accounts Receivable</title>
				<description exists="yes"/>
				<pdflink exists="yes"/>
				<location>Salon A</location>
				<startTime>17:00</startTime>
				<endTime>18:00</endTime>
				
			</session>
			<session id="kf175b">
				<title>Data Warehousing and Reporting</title>
				<description exists="yes"/>
				<pptxlink exists="yes"/>
                <location>Salon D</location>
                <startTime>17:00</startTime>
				<endTime>18:00</endTime>
				
			</session>
		</category>
		<category>
			<title>Kuali Rice</title>
			<session id="kr179a">
				<title>Kuali Rice Introduction</title>
				<description exists="yes"/>
               			<pdflink exists="yes"/>
				<location>Salon A</location>
				<startTime>9:45</startTime>
				<endTime>10:45</endTime>
				
			</session>
			<session id="kr1711a">
				<title>The Business Case for Rice</title>
				<description exists="yes"/>
				<pdflink exists="yes"/>
                <location>Salon A</location>
				<startTime>11:00</startTime>
				<endTime>12:00</endTime>
				
			</session>
			<session id="kr171a">
				<title>Evolution of the Kuali Rice Project: Charter, Governance, and Roadmap</title>
				<description exists="yes"/>
				<pdflink exists="yes"/>
				<location>Conf 7</location>
				<startTime>13:00</startTime>
				<endTime>14:00</endTime>
				
			</session>
			<session id="kr172a">
				<title>KIM: Kuali Abstraction Layer for Identities, Groups, Roles, and Permissions</title>
				<description exists="yes"/>
               			<pdflink exists="yes"/>
				 <location>Conf 7</location>
				<startTime>14:15</startTime>
				<endTime>15:15</endTime>
				
			</session>
			<session id="kr173a">
				<title>Modeling Business Processes using KEW</title>
				<description exists="yes"/>
				 <pdflink exists="yes"/>
                <location>Conf 7</location>
				<startTime>15:30</startTime>
				<endTime>16:30</endTime>
				
			</session>
			<session id="kr175a">
				<title>From Paper to Electronic: Engaging Users for KEW Success</title>
				<description exists="yes"/>
                <location>Salon C</location>
				<startTime>17:00</startTime>
				<endTime>18:00</endTime>
				
			</session>
		</category>
		<category>
			<title>Kuali Student</title>
			<session id="ks179a">
				<title>Kuali Student Project Update</title>
				<description exists="yes"/>
               			<pdflink exists="yes"/>
				 <location>Salon D</location>
				<startTime>9:45</startTime>
				<endTime>10:45</endTime>
				
			</session>
			<session id="ks1711a">
				<title>Detailed Overview of KS Curriculum Management with Demonstration</title>
				<description exists="yes"/>
                		<pdflink exists="yes"/><location>Conf 3+4</location>
				<startTime>11:00</startTime>
				<endTime>12:00</endTime>
				
			</session>
			<session id="ks171a">
				<title>Configuration in KS and the KS Data Dictionary</title>
				<description exists="yes"/>
				<pdflink exists="yes"/>
				<location>Salon D</location>
				<startTime>13:00</startTime>
				<endTime>14:00</endTime>
				
			</session>
			<session id="ks172a">
				<title>Synopsis of the KS Configurable User Interface Framework</title>
				<description exists="yes"/>
                		<pdflink exists="yes"/>
				<location>Conf 3+4</location>
				<startTime>14:15</startTime>
				<endTime>15:15</endTime>
				
			</session>
			<session id="ks173a">
                <title>Overview and Demonstration of KS User Interaction Model (UIM)</title>
				<description exists="yes"/>
				<pdflink exists="yes"/>
				<location>Conf 3+4</location>
				<startTime>15:30</startTime>
				<endTime>16:30</endTime>
				
			</session>
			<session id="ks175a">
				<title>Taking Curriculum Management Outside of North America: Internationalization of KS</title>
				<description exists="yes"/>
				<pdflink exists="yes"/>
				<location>Salon B</location>
				<startTime>17:00</startTime>
				<endTime>18:00</endTime>
				
			</session>
		</category>
		<category>
			<title>Commercial Affiliates</title>
			<session id="ca1711a">
				<title>rSmart 2009: A year of great accomplishments for rSmart and the Kuali community</title>
				<description exists="yes"/>
				<pdflink exists="yes"/>
				<location>Salon D</location>
				<startTime>11:00</startTime>
				<endTime>12:00</endTime>
				
			</session>
			<session id="ca171a">
				<title>Integrating eProcurement and Kuali Finance at Colorado State University</title>
				<presenter name="Suzanne Miglucci" title="" bio="smiglucci" pic="no"/>
				<description exists="yes"/>
				<pdflink exists="yes"/>
                <location>Conf 8</location>
				<startTime>13:00</startTime>
				<endTime>14:00</endTime>
				
			</session>
			<session id="ca172a">
				<title>The Kuali Community Works! Early adopters add to KFS  functionality</title>
				<description exists="yes"/>
                <location>Conf 8</location>
				<startTime>14:15</startTime>
				<endTime>15:15</endTime>
				
			</session>
			<session id="ca173a">
				<title>Tools You Can Use</title>
				<description exists="yes"/>
                <location>Conf 8</location>
				<startTime>15:30</startTime>
				<endTime>16:30</endTime>
				
			</session>
			<session id="ca175a">
				<title>We are live on KFS - Now What? (This session will NOT be live. To attend, go to http://tiny.cc/GNNoU)</title>
				<description exists="yes"/>
				<pdflink exists="yes"/>
                <location>Conf 8</location>
				<startTime>17:00</startTime>
				<endTime>18:00</endTime>
				
			</session>
		</category>
		<category>
			<title>Meetings (invited members only)</title>
			<session id="me1710a">
				<title>Student Board Meeting</title>
				<location>Conf 18</location>
				<startTime>10:00</startTime>
				<endTime>17:00</endTime>
				
			</session>
		</category>
	</day>
	<day>
		<title>Wednesday, November 18</title>
		<category>
			<title>Keynotes</title>
			<session id="ke188a">
				<title>Keynote Presentation - Dr. Raul Rodriquez (San Joaquin Delta College) and Dr. Brad Wheelter (Indiana University)</title>
				<location>Salon F</location>
				<startTime>8:00</startTime>
				<endTime>9:30</endTime>
				
			</session>
		</category>
		<category>
			<title>Meals</title>
			<session id="Me187a">
				<title>Breakfast</title>
				<location>Salon E</location>
				<startTime>7:00</startTime>
				<endTime>8:00</endTime>
				
			</session>
			<session id="Me1812p">
				<title>Lunch</title>
				<location>Salon E</location>
				<startTime>12:00</startTime>
				<endTime>13:00</endTime>
				
			</session>
			<session id="Me185p">
				<title>Reception</title>
				<location>Salon E</location>
				<startTime>17:00</startTime>
				
			</session>
		</category>
		<category>
			<title>Open Laboratories for hands-on interaction with KFS and KC</title>
			<session id="la181a">
				<title>Eben Sutton, UC Davis (KFS)</title>
				<location>Conf 1+2</location>
				<startTime>9:45</startTime>
				<endTime>10:45</endTime>
				
			</session>
			<session id="la181b">
				<title>Nicole Rawleigh, CU (KFS)</title>
				<location>Conf 1+2</location>
				<startTime>11:00</startTime>
				<endTime>12:00</endTime>
				
			</session>
			<session id="la181c">
				<title>Joan Hagen, IU (KFS)</title>
				<location>Conf 1+2</location>
				<startTime>13:00</startTime>
				<endTime>14:00</endTime>
				
			</session>
			 <session id="la181d">
                                <title>Susan Mundt, UA; Renee Dolan, MSU (KC Proposal/Award)</title>
                                <location>Conf 1+2</location>
                                <startTime>14:15</startTime>
                                <endTime>15:15</endTime>
                        </session>
		</category>
		<category>
			<title>General</title>
			<session id="ge189a">
				<title>Learn about the new Kuali Project:  Online Library Environment (OLE)</title>
				<description exists="yes"/>
                <location>Conf 12</location>
				<startTime>9:45</startTime>
				<endTime>10:45</endTime>
				
			</session>
			<session id="ge1811a">
				<title>Getting Training on the Right Track</title>
				<description exists="yes"/>
				<pdflink exists="yes"/>
                <location>Salon C</location>
				<startTime>11:00</startTime>
				<endTime>12:00</endTime>
				
			</session>
			<session id="ge181a">
				<title>Sakai - An update on Kuali's sister community</title>
				<description exists="yes"/>
                <location>Conf 7</location>
				<startTime>13:00</startTime>
				<endTime>14:00</endTime>
				
			</session>
			<session id="ge181b">
				<title>Kuali Ready - A Business Continuity Tool</title>
                		<description exists="yes"/>
				<location>Salon C</location>
				<startTime>13:00</startTime>
				<endTime>14:00</endTime>
				
			</session>
			<session id="ge182a">
				<title>Sakai - Open meeting</title>
                <location>Conf 7</location>
				<startTime>14:15</startTime>
				<endTime>15:15</endTime>
				
			</session>
			<session id="ge183a" link="http://www.u.arizona.edu/~przybyls/DataMigration/">
				<title>Data-Migration and Change Management for Implementing Institutions</title>
				<description exists="yes"/>
				<link exists="yes"/>
				<location>Salon C</location>
				<startTime>15:30</startTime>
				<endTime>16:30</endTime>
				
			</session>
			<session id="ge185a">
				<title>Closing Reception</title>
				<location></location>
				<startTime>17:00</startTime>
				<endTime>18:30</endTime>
				
			</session>
		</category>
		<category>
			<title>Kuali Coeus</title>
			<session id="kc189a">
				<title>KC Conflict of Interest</title>
				<description exists="yes"/>
				<pdflink exists="yes"/>
                <location>Salon B</location>
				<startTime>9:45</startTime>
				<endTime>10:45</endTime>
				
			</session>
			<session id="kc189b">
				<title>KC Implementers - Technical</title>					
				<description exists="yes"/>
                <location>Salon C</location>
				<startTime>9:45</startTime>
				<endTime>10:45</endTime>
				
			</session>
			<session id="kc1811a">
				<title>KC Institutional Proposal/ Proposal Log</title>
				<description exists="yes"/>
                		<pdflink exists="yes"/>
				<location>Salon B</location>
				<startTime>11:00</startTime>
				<endTime>12:00</endTime>
				
			</session>
			<session id="kc181a">
				<title>KC Awards</title>
				<description exists="yes"/>
				<pdflink exists="yes"/>
                <location>Salon B</location>
				<startTime>13:00</startTime>
				<endTime>14:00</endTime>
				
			</session>
			<session id="kc182a">
				<title>KC IACUC</title>
				<description exists="yes"/>
				<pdflink exists="yes"/>
				<location>Salon B</location>
				<startTime>14:15</startTime>
				<endTime>15:15</endTime>
				
			</session>
			<session id="kc183a">
				<title>KC Future (Release 3.0)</title>
				<description exists="yes"/>
               			<pdflink exists="yes"/>
				 <location>Salon B</location>
				<startTime>15:30</startTime>
				<endTime>16:30</endTime>
				
			</session>
		</category>
		<category>
			<title>Kuali Financial</title>
			<session id="kf189a">
				<title>Labor Ledger/Effort Certification</title>
				<description exists="yes"/>
                		<pdflink exists="yes"/>
				<location>Salon A</location>
				<startTime>9:45</startTime>
				<endTime>10:45</endTime>
				
			</session>
			<session id="kf189b">
				<title>A Day in the Life of a Typical KFS User</title>
				<pdflink exists="yes"/>
				<description exists="yes"/>
                <location>Salon D</location>
				<startTime>9:45</startTime>
				<endTime>10:45</endTime>
				
			</session>
			<session id="kf1811a">
				<title>Purchasing/Payables 1 of 2</title>
				<pptxlink exists="yes"/>
				<description exists="yes"/>
				<location>Salon A</location>
				<startTime>11:00</startTime>
				<endTime>12:00</endTime>
				
			</session>
			<session id="kf1811b">
				<title>Challenges Faced During Implementations</title>
				<description exists="yes"/>
                <location>Salon D</location>
				<startTime>11:00</startTime>
				<endTime>12:00</endTime>
				
			</session>
			<session id="kf181a">
				<title>Purchasing/Payables 2 of 2 </title>
				<pptxlink exists="yes"/>
				<description exists="yes"/>
                <location>Salon A</location>
				<startTime>13:00</startTime>
				<endTime>14:00</endTime>
				
			</session>
			<session id="kf181b">
				<title>Preparing for a 2010-2011 Implementation</title>
				<pdflink exists="yes"/>
				<description exists="yes"/>
                <location>Salon D</location>
				<startTime>13:00</startTime>
				<endTime>14:00</endTime>
				
			</session>
			<session id="kf182a">
				<title>Budget Construction</title>
				<description exists="yes"/>
				<pdflink esists="yes"/>`
                <location>Salon A</location>
				<startTime>14:15</startTime>
				<endTime>15:15</endTime>
				
			</session>
			<session id="kf182b">
				<title>Customizing Workflow for KFS (Technical)</title>
				<description exists="yes"/>
				<pdflink esists="yes"/>
		                <location>Conf 3+4</location>
				<startTime>14:15</startTime>
				<endTime>15:15</endTime>
				
			</session>
			<session id="kf182c">
				<title>Implementing Part of KFS without the whole KFS</title>
				<description exists="yes"/>
				<pdflink esists="yes"/>
				<location>Salon D</location>
				<startTime>14:15</startTime>
				<endTime>15:15</endTime>
				
			</session>
			<session id="kf183a">
				<title>Implementing KFS at the Naval Postgraduate School</title>
				<description exists="yes"/>
               			<pdflink esists="yes"/>
				 <location>Salon D</location>
				<startTime>15:30</startTime>
				<endTime>16:30</endTime>
				
			</session>
		</category>
		<category>
			<title>Kuali Rice</title>
			<session id="kr189a">
				<title>Building applications with the KNS</title>
				<description exists="yes"/>
               			<pdflink esists="yes"/>
				 <location>Conf 7</location>
				<startTime>9:45</startTime>
				<endTime>10:45</endTime>
				
			</session>
			<session id="kr1811a">
				<title>Kuali Rice Integration and Deployment Models</title>
				<description exists="yes"/>
				<pdflink exists="yes"/>
				<location>Conf 7</location>
				<startTime>11:00</startTime>
				<endTime>12:00</endTime>
				
			</session>
			<session id="kr181a">
				<title>KEW Implementation Panel</title>
				<description exists="yes"/>
               			<pdflink exists="yes"/>
				 <location>Conf 3+4</location>
				<startTime>13:00</startTime>
				<endTime>14:00</endTime>
				
			</session>
			<session id="kr182a" link="http://www.u.arizona.edu/~przybyls/LdapIntegration/">
				<title>Integrating LDAP and KIM</title>
				<description exists="yes"/>
				<link exists="yes"/>
                <location>Salon C</location>
				<startTime>14:15</startTime>
				<endTime>15:15</endTime>
				
			</session>
			<session id="kr183a">
				<title>Rapid Development of Workflow-enabled Forms using eDocLite</title>
				<description exists="yes"/>
               			<pdflink exists="yes"/>
				 <location>Conf 7</location>
				<startTime>15:30</startTime>
				<endTime>16:30</endTime>
				
			</session>
			<session id="kr183b">
				<title>Customizing KFS</title>
				<description exists="yes"/>
				 <pdflink exists="yes"/>
                <location>Salon A</location>
				<startTime>15:30</startTime>
				<endTime>16:30</endTime>
                
			</session>
		</category>
		<category>
			<title>Kuali Student</title>
			<session id="ks189a">
				<title>Exchanging Student Records Globally</title>
				<description exists="yes"/>
              			 <pdflink esists="yes"/>
				<location>Conf 3+4</location>
				<startTime>9:45</startTime>
				<endTime>10:45</endTime>
				
			</session>
			<session id="ks1811a">
				<title>Kuali Student Roundtable</title>
				<description exists="yes"/>
                <location>Conf 3+4</location>
				<startTime>11:00</startTime>
				<endTime>12:00</endTime>
				
			</session>
		</category>
		<category>
			<title>Commercial Affiliates</title>
			<session id="ca189a">
				<title>Keys to Designing Effective, Successful Kuali Architectures with Sun and rSmart</title>
				<description exists="yes"/>
				<pdflink exists="yes"/>
                <location>Conf 8</location>
				<startTime>9:45</startTime>
				<endTime>10:45</endTime>
				
			</session>
			<session id="ca1811a">
				<title>Improving software quality with test automation</title>
				<description exists="yes"/>
				<pdflink exists="yes"/>
                <location>Conf 8</location>
				<startTime>11:00</startTime>
				<endTime>12:00</endTime>
				
			</session>
			<session id="ca181a">
				<title>Getting the most out of implementing Kuali Coeus</title>
				<description exists="yes"/>
                <location>Conf 8</location>
				<startTime>13:00</startTime>
				<endTime>14:00</endTime>
				
			</session>
			<session id="ca182a">
				<title>Tools You Can Use</title>
				<description exists="yes"/>
				<location>Conf 8</location>
				<startTime>14:15</startTime>
				<endTime>15:15</endTime>
				
			</session>
			<session id="ca183a">
				<title>Kuali in the Cloud: Implications for Open Source Solutions Adoption</title>
				<description exists="yes"/>
				<location>Conf 8</location>
				<startTime>15:30</startTime>
				<endTime>16:30</endTime>
				
			</session>
		</category>
		<category>
			<title>Meetings</title>
			<session id="me189a">
				<title>Foundation Board Meeting (invited members only)</title>
				<location>Conf 18</location>
				<startTime>9:30</startTime>
				<endTime>13:00</endTime>
				<duration>3-5</duration>
			</session>
			<session id="me183a">
				<title>Open Foundation Board Meeting</title>
				<location>Conf 12</location>
				<startTime>13:00</startTime>
				<endTime>14:00</endTime>
				
			</session>
			<session id="me181a">
				<title>Student Technical Team (invited members only)</title>
				<location>Conf 17</location>
				<startTime>13:00</startTime>
				<endTime>17:00</endTime>
				
			</session>
			<session id="me182b">
				<title>Kuali HR/Payroll Meeting (invited members only)</title>
				<location>Conf 12</location>
				<startTime>14:00</startTime>
				<endTime>17:00</endTime>
				
			</session>
		</category>
	</day>
	<day>
		<title>Thursday, November 19</title>
		<category>
			<title>Meetings (invited members only)</title>
			<session id="me19aa">
				<title>Kuali Coeus Functional Council</title>
				<location>Conf 1+2</location>
				<startTime>8:00</startTime>
				<endTime>17:00</endTime>
				
			</session>
			<session id="me19ac">
				<title>Student Leadership</title>
				<location>Salon A</location>
				<startTime>8:00</startTime>
				<endTime>17:00</endTime>
				
			</session>
			<session id="me19ad">
				<title>KFS Functional Council</title>
				<location>Conf 12</location>
				<startTime>8:00</startTime>
				<endTime>17:00</endTime>
				
			</session>
		</category>
	</day>
	<day>
		<title>Friday, November 20</title>
		<category>
			<title>Meetings (invited members only)</title>
			<session id="me208a">
				<title>Coeus Functional Council</title>
				<location>Conf 1+2</location>
				<startTime>8:00</startTime>
				<endTime>12:00</endTime>
				
			</session>
		</category>
	</day>
	
	<tracks>
		<lab>
			<title>Open Laboratories for hands-on interaction with KFS and KC</title>
		</lab>
		<general>
			<title>General</title>
		</general>
		<coeus>
			<title>Kuali Coeus</title>
		</coeus>
		<financial>
			<title>Kuali Financial</title>
		</financial>
		<student>
			<title>Kuali Student</title>
		</student>
		<rice>
			<title>Kuali Rice</title>
		</rice>
		<commercial>
			<title>Commercial Affiliates</title>
		</commercial>
		<meals>
			<title>Meals</title>
		</meals>
		<keynote>
			<title>Keynotes</title>
		</keynote>
	</tracks>
	
	<locations>
		<location>
			<room>Conf 1+2</room>
			<setup>U-shape</setup>
			<capacity>30-40ppl</capacity>
			<use>Labs</use>
		</location>
		<location>
			<room>Conf 3+4</room>
			<setup>Schoolroom</setup>
			<capacity>70ppl</capacity>
			<use>Breakout #1</use>
		</location>
		<location>
			<room>Conf 7</room>
			<setup>Schoolroom</setup>
			<capacity>40ppl</capacity>
			<use>Breakout #2</use>
		</location>
		<location>
			<room>Conf 8</room>
			<setup>Schoolroom</setup>
			<capacity>40ppl</capacity>
			<use>Corporate</use>
		</location>
		<location>
			<room>Salon A</room>
			<setup>Schoolroom</setup>
			<capacity>75ppl</capacity>
			<use>Breakout #3</use>
		</location>
		<location>
			<room>Salon B</room>
			<setup>Schoolroom</setup>
			<capacity>65ppl</capacity>
			<use>Breakout #4</use>
		</location>
		<location>
			<room>Salon C</room>
			<setup>Schoolroom</setup>
			<capacity>65ppl</capacity>
			<use>Breakout #5</use>
		</location>
		<location>
			<room>Salon D</room>
			<setup>Schoolroom</setup>
			<capacity>75ppl</capacity>
			<use>Breakout #6</use>
		</location>
		<location>
			<room>Conf 12</room>
		</location>
		<location>
			<room>Conf 17</room>
			<setup>U-shape</setup>
			<capacity>20-25ppl</capacity>
			<use>Common Meetings</use>
		</location>
		<location>
			<room>Conf 18</room>
			<setup>U-shape</setup>
			<capacity>20-25ppl</capacity>
			<use>Common Meetings</use>
		</location>
		<location>
			<room>Salon E</room>
			<setup>Banquet</setup>
			<capacity>450ppl</capacity>
			<use>Food</use>
		</location>
		<location>
			<room>Salon F</room>
			<setup>Classroom</setup>
			<capacity>450ppl</capacity>
			<use>General</use>
		</location>
		<location>
			<room>Terrace</room>
		</location>
		<location>
			<room>Hotel Lobby</room>
		</location>
	</locations>
	
	<presenters>
		<presenter>
			<name>Peter Asquith</name>
			<title>Professor and Senior Advisor</title>
			<institution>Michigan State University</institution>
			<email>asquith@ora.msu.edu</email>
			<bio><![CDATA[Peter D. Asquith is a Professor of Philosophy and has held appointments in a number of different academic units at Michigan State University. From 1990 through 2000 he served as Chairperson of Department of Philosophy and after that as Research Associate Dean in the College of Arts and Letters.  Currently, he is Senior Advisor to the Vice-President for Research and Graduate Studies and to the Vice-Provost for Libraries, Computing and Technology.  He has also been active on numerous other national and international professional society committees including two terms on the National Academy of Science-National Research Council U.S. National Committee for History and Philosophy of Science.  He is the author of papers in philosophy of science and informal logic, edited 10 volumes of the Proceedings of the Philosophy of Science Association, and is co-editor of Current Research in Philosophy of Science.  He is the recipient of numerous NSF and 501c3 organization grants and has served on review panels for both NSF and NEH.  He serves as MSU’s voting representative on the Kuali Coeus Functional Council.]]></bio>
			<sessions>
				<id>kc179a</id>
				<id>kc183a</id>
			</sessions>
