Stevens Institute of Technology (Stevens)
Castle Point on HudsonHoboken, NJ
USA
www.stevens.edu
Kuali Roles
- Kuali Foundation Adopter
Implementation Projects / Kuali in Production
| Project | Golive | Budget | Version | Modules | Notes | inProd? |
|---|---|---|---|---|---|---|
| Kuali Financial System | 7/2011 | 7/2011 | Kuali Service by rSmart | YES |
People
Page 1 of 1, showing 15 records out of 15 total, starting on record 1, ending on 15.
| First Name | Last Name | Title | Home Org |
|---|---|---|---|
| Alex | Berthoumieux | Director of Budget & Planning, Finance | Stevens |
| Christine | Booth | Stevens | |
| Marcin | Ceglinski | Financial Systems Manager, Finance | Stevens |
| Douglas | Donovan | Project Manager, Finance | Stevens |
| Randy | Greene | CFO, VP for Finance & Treasurer, Finance | Stevens |
| Mary | Hallstead | Communications Coordinator, Finance | Stevens |
| Douglas | Horr | Internal Auditor, Finance | Stevens |
| Larrison | Jackson | Manager, Office of Sponsored Research | Stevens |
| James | Newman | Director Business Services | Stevens |
| Dennis | Palmieri | Budget Coordinator | Stevens |
| Michael | Parente | Database Administrator, Technology and Information Services | Stevens |
| Eric | Rosenberg | Chief Information Officer, Technology and Information Services | Stevens |
| David | Schultz | Manager of Post Award Operations, Office of Sponsored Research | Stevens |
| Alison | Sylvester | Director of Cost Analysis, Finance | Stevens |
| Mary | Wheeler | Assistant Vice President for Finance, Finance | Stevens |
