Colorado State University (CSU)
Fort Collins, COUSA
www.colostate.edu
Kuali Roles
- Kuali Financial System Partner
- Kuali Coeus Partner
- Kuali Foundation Member
Implementation Projects / Kuali in Production
| Project | Golive | Budget | Version | Modules | Notes | inProd? | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuali Coeus | early to mid 2011 | 2.0 |
| Integration between KC and KFS with release 3.1 | no | ||||||||||||||||||||||||||
| Kuali Financial System | 7/2009 | 3.0 |
| YES | |||||||||||||||||||||||||||
| Kuali Rice | 7/2009 | 1.x | supports KFS | YES |
People
Page 1 of 6, showing 25 records out of 134 total, starting on record 1, ending on 25.
| First Name | Last Name | Title | Home Org |
|---|---|---|---|
| Sewit | Adams | IT Professional III | CSU |
| Allen | Akers | Research Services | CSU |
| Lisa | Anaya | CSU | |
| Mary | Atella | Assistant Director | CSU |
| Claudia | Babcock | CSU | |
| Shawn | Baker | IT Professional IV | CSU |
| Mike | Barbre | Java Developer | CSU |
| Janell | Barker | Senior IRB Coordinator | CSU |
| Richard | Batman | Accounting Technician III | CSU |
| Terri | Bedan | CSU | |
| Kelly | Belden | Accounting Technician III | CSU |
| Ann | Bohm-Small | CSU | |
| Dr. Pat | Burns | Vice President, Information Technology, University Libraries | CSU |
| Farrah | Bustamante | General Professional II | CSU |
| Chris | Carsten | Sponsored Programs | CSU |
| Tracey | Castaneda | Sponsored Programs | CSU |
| Jarvis | Choury | CSU | |
| Cliff | Choury | Manager | CSU |
| Josh | Clark | Information Technologist, Information Systems | CSU |
| Carol | Clem | Federal Associate | CSU |
| Csu | Csu | CSU | |
| Marion | Dahlgren | Accounting Technician IV | CSU |
| Pony | Davis | CSU | |
| Jennifer | Dean | Admin Assistant II | CSU |
| Tony | DeCrosta | CSU |
