Boston University (BU)
Boston, MAUSA
www.bu.edu
Kuali Roles
- Kuali Foundation Member
Implementation Projects / Kuali in Production
| Project | Golive | Budget | Version | Modules | Notes | inProd? | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuali Coeus | 7/2011 | 3.0.1 |
| YES | |||||||||||||||||||||
| Kuali Rice | 7/2011 | 1.x | supports KC | YES |
People
Page 1 of 2, showing 25 records out of 38 total, starting on record 1, ending on 25.
| First Name | Last Name | Title | Home Org |
|---|---|---|---|
| Akozaryn | Akozaryn | BU | |
| Bdimolfe | Bdimolfe | BU | |
| Leon | Brink | BU | |
| Bulw66 | Bulw66 | BU | |
| Sarah | Carrano | BU | |
| Mike | Collins | Assistant Vice President | BU |
| Dansh | Dansh | BU | |
| Dorney | Dorney | BU | |
| Kathleen | Foster | KCRM Functional Lead, KCRM | BU |
| Vlad | Grinman | BU | |
| Jennifer | Halliday | Project Manager | BU |
| Hbrymer | Hbrymer | BU | |
| Andrew | Horner | Associate Vice President for Financial Affairs | BU |
| James | Howard III | BU | |
| Roland | Jaeckel | BU | |
| Jalbro | Jalbro | BU | |
| Michelle Erin | Johnson | Compliance Coordinator (COI Committees) | BU |
| Jvlachos | Jvlachos | BU | |
| Mohammed | Kousheh | Information Technologist, Information Services & Technology | BU |
| Ksaltus | Ksaltus | BU | |
| Mcalla | Mcalla | BU | |
| Stephen | McFarlane | BU | |
| Kathryn | Mellouk | BU | |
| Mexpress | Mexpress | BU | |
| Johannes | Mweli | Programmer/Analyst, Information Services & Technology | BU |
